Flooring and Decking
Flooring and Decking Stock Levels
As at: 9th February 2019
Tables show the linear metre packs available in each grade, as at the date above.
Jarrah Flooring 19mm |
|||
80mm x 19mm |
130mm x 19mm |
||
Feature Grade |
Standard & Better |
Feature Grade |
Standard & Better |
Pk – 277 215 lm | |||
Pk – 258 228 lm | Pk – 162 296m | ||
Pk – 267 205 lm | |||
Pk – 266 217 lm | |||
Pk – 259 223 lm | |||
Pk – 272 236 lm | |||
Pk – 260 231 lm | |||
Pk – 257 223 lm | |||
Pk – 273 232 lm | |||
Pk – 268 241 lm | |||
Pk – 270 230 lm | |||
Pk – 269 232 lm | |||
Jarrah Overlay Flooring 14mm |
|||
85mm x 14mm |
130mm x 14mm |
||
Feature Grade |
Standard & Better |
Feature Grade |
Standard & Better |
260 lm | 352 lm ON HOLD | ||
358 lm ON HOLD | |||
Jarrah Decking 20mm |
|||
85mm x 20mm |
135mm x 20mm |
||
Feature Grade |
Standard & Better |
Feature Grade |
Standard & Better |
pk436 – 258m | pk 5 – 139m | pk 435 – 203m | pk 456 – 123m |
pk437 – 266m | pk 6 – 362m | pk 438 – 201m | pk 457 – 246m |
pk440 – 264m | pk 8 – 446m | pk 439 – 202m | pk 458 – 145m |
pk441 – 266m | pk 9 – 192m | pk 461 – 260m | |
pk442 – 266m | pk 10 – 259m | pk 462 – 257m | |
pk443 – 266m | pk 11 – 414m | pk 468 – 268m | |
pk444 – 276m | pk 19 – 326m | pk 469 – 262m | |
pk445 – 281m | pk 20 – 328m | pk 470 – 170m | |
pk446 – 340m | pk 21 – 324m | pk 471 – 178m | |
pk447 – 342m | pk 23 – 324m | pk 472 – 184m | |
pk 448 – 220m | pk 25 – 81m | pk 473 – 171m | |
pk 449 – 242m | pk 474 – 200m | ||
pk 450 – 267m | pk 475 – 176m | ||
pk 451 – 264m | pk 476 – 179m | ||
pk 452 – 332m | pk 477 – 180m | ||
pk 453 – 318m | pk 478 – 177m | ||
pk 454 – 276m | pk 479 – 203m | ||
pk 455 – 249m | pk 480 – 204m | ||
pk 463 – 124m | pk 481 – 174m | ||
pk 464 – 97m | pk 482 – 193m | ||
pk 465 – 290m | pk 483 – 207m | ||
pk 466 – 391m | pk 484 – 199m | ||
pk 467 – 339m | pk 485 – 196m | ||
pk 1 – 211m | pk 486 – 179m | ||
pk 2 – 271m | |||
pk 3 – 405m | |||
pk 4 – 122m | |||
pk 7 – 440m | |||
pk 12 – 465m | |||
pk 14 – 134m | |||
pk 15 – 398m | |||
pk 18 – 338m | |||
pk 22 – 336m | |||
pk 24 – 336m |
Wandoo Flooring 19mm |
|||
80mm x 19mm |
130mm x 19mm |
||
Feature Grade |
Standard & Better |
Feature Grade |
Standard & Better |
319m | 83m | ||
244m | 40m | ||
228m | |||
155m | |||
57m |
Set-Length Verandah Boards 19mm |
||||
80mm x 19mm |
130mm x 19mm |
|||
Feature Grade |
Standard & Better |
|
Feature Grade |
Standard & Better |
330m(100/3.3) | ||||